A unique feature for this segment is the addition of Launch Control, allowing you to enjoy maximum performance from the drivetrain when accelerating from a standstill position.
The interior surpasses user expectations in terms of luxury and intelligent equipment.
The integration of 360° view, full-speed adaptive cruise, lane support system and other functions offer you intelligent and safe driving.
SPECIFICATIONS | |
---|---|
Engine | 1,5 Turbo Performance Pack |
Maximum Power (kW) | 130/5500~6000 |
Maximum Torque (Nm | 270/1500~4000 |
Overall Dimensions- length x width x height (mm) | 4472 x 1841x 1574 |
Transmission | 7DCT |
GRADE | SUPER LUXURY |
PRICING | R 489 550 |
STEERING AND CHASSIS | |
Speed Sensitive Electric Steering | • |
Adjustable Steering | • |
Four Wheel Disc Brakes | • |
Electronic Parking Brake (EPB) | • |
Driving Modes (Standard, Eco, Sports, Snow) | • |
Dynamic Steering Modes (Sport, Comfort, Light) | • |
Launch Control | • |
EXTERIOR SPECIFICATIONS | |
Chrome Honeycomb Front Grille | • |
225/55 R18 Gloss Black Sports Alloy Wheels | • |
Spare Wheel T135/90 R17 | • |
Panoramic Sunroof | • |
Gloss Black Roof Rails | • |
Gloss Black Exterior Mirrors & Door Beading | • |
Gloss Black Bumper Garnish (Front & Rear) | • |
INTERIOR SPECIFICATIONS | |
Eco-Leather Steering Wheel | • |
Paddle Shift | • |
7-inch Colour Instrument Cluster (LCD) | • |
Driver and Passenger Sunvisor Mirror | • |
Wireless Charging | • |
Front 12V Power Outlet | • |
Dashcam Power Outlet | • |
SEATING | |
Front Seat Heating (Driver & Passenger) | • |
Driver Seat Electric Adjust: 6 Directions | • |
Passenger Seat Manual Adjust: 4 Directions | • |
60:40 Split Folding Rear Seats | • |
SAFETY AND SECURITY | |
Dual & Front Side Airbags | • |
Child Safety Lock | • |
Child Lock | • |
ABS + EBD (Electronic Brakeforce Distribution) + BA (Brake Assist) | • |
Electronic Stability System (ESC) & Traction Control (TCS) | • |
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | • |
Hill Assist | • |
Downhill Assist | • |
Tyre Pressure Monitoring System (TPMS) | • |
Rear Park Distance Sensors (3) | • |
360 Degree Panoramic Camera | • |
Adaptive Cruise (ACC), Traffic Jam Assist (TJA) & Intelligent Turning Assist | • |
Traffic Sign Recognition | • |
Pre-Collision Warning, Automatic Emergency Braking (AEB Pedestrian and Cyclist) | • |
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) and Lane Centre Keeping (LCK) | • |
Blind Spot Detection and Lane Change Assist | • |
Driving Fatigue Detection | • |
Keyless Entry and Push Button Start | • |
Anti-Theft Alarm System | • |
INFOTAINMENT | |
Bluetooth Handsfree + Front, Rear Dual USB Connector | • |
12.3-inch Multimedia Touch Display | • |
6 Speaker (2 Treble, 2 Bass & 2 Full Range) | • |
Speed Sensitive Volume Control | • |
GLASS/MIRROR | |
Automatic Anti-Glare Mirrors | • |
Carlock + Remote Window Close | • |
Electrically Adjustable Exterior Mirror | • |
Electric Folding Exterior Mirror & Heated | • |
LIGHTING | |
Automatic Headlights | • |
LED Headlights | • |
Electric Height-Adjusting Headlights & Follow Me Home Function | • |
Rear Fog Lamp & High Brake Lamp | • |
Daytime Running Lamps | • |
AIR CONDITIONING | |
Dual Zone Auto Aircon | • |
Rear Aircon Duct | • |
EXTERIOR COLOURS | |
HB Blue | • |
Crystal Black | • |
Hamilton White | • |
Mars Red | • |
Ayers Grey | • |
4Z Green | • |
NOTE | |
“•” Standard “o” Optional “X” Not available |