Welcome to the world of exhilarating journeys and boundless luxury redefined with HAVAL Jolion! Prepare to experience the thrill of dynamic driving fused with unparalleled efficiency. With its lighter mechanical structure, and enhanced fuel economy, every drive is a delightful adventure. Not to mention, its exquisite design and ingenious 26 storage spaces make every journey a seamless blend of style and functionality.
Unleash a new era of innovation with the HAVAL Jolion, where every feature is crafted to elevate your driving experience. From cutting-edge technology to versatile functionality, discover a world of innovation designed to exceed your expectations.
Max Power
Max Torque
Engine
The integration of cruise control, driver fatigue detection and other functions offers you intelligent and safe driving.
The HAVAL Jolion is equipped with a reverse camera, providing a clear view behind the vehicle and rear parking sensors which also help to prevent accidents while reversing.
Cruise control offers the convenience of automatically maintaining a selected vehicle speed, while vehicle stability control (ESC) assists in keeping your vehicle under control in emergencies.
SPECIFICATIONS | |||||
---|---|---|---|---|---|
Engine | 1.5 Turbo | ||||
Maximum Power (Kw/rpm) | 105/5600~6000 | ||||
Maximum Torque (Nm/rpm) | 210/2000~4400 | ||||
Overall Dimensions- length x width x height (mm) | 4472 x 1841 x 1574 | ||||
Transmission | 6MT | 7DCT | |||
GRADE | CITY | LUXURY | PREMIUM | LUXURY | SUPER LUXURY |
PRICING | R 344 950 | R 385 550 | R 389 150 | R 423 250 | R 455 850 |
STEERING AND CHASSIS | |||||
Speed Sensitive Electric Power Steering | • | • | • | • | • |
Adjustable Steering | • | • | • | • | • |
Four Wheel Disc Brakes | • | • | • | • | • |
Electronic Parking Brake (EPB) | • | • | • | • | • |
Driving Modes (Standard, Eco, Sports, Snow) | X | X | X | • | • |
Dynamic Adjustable Steering Modes (Sport, Comfort, Light) | X | X | X | • | • |
Cruise Control | • | • | • | • | X |
EXTERIOR SPECIFICATIONS | |||||
215/60 R17 Alloy Wheels | • | X | • | X | X |
225/55 R18 Alloy Wheels | X | • | X | • | • |
Panoramic Sunroof | X | • | X | • | • |
Roof Rails | X | • | • | • | • |
INTERIOR SPECIFICATIONS | |||||
Artificial Leather Steering Wheel | X | • | • | • | • |
Paddle Shift | X | X | • | • | • |
3.5-inch Colour Instrument Cluster | • | X | • | X | X |
7-inch Colour Instrument Cluster (LCD) | X | • | X | • | • |
Driver and Passenger Sunvisor Mirror | • | • | • | • | • |
Wireless Charging | X | X | X | X | • |
Front 12V Power Outlet | • | • | • | • | • |
Dashcam Power Outlet | X | • | • | • | • |
SEATING | |||||
Driver Seat Manual Adjust : 6 Directions | • | X | • | X | X |
Driver Seat Electric Adjust : 6 Directions | X | • | X | • | • |
Passenger Seat Manual Adjust: 4 Directions | • | • | • | • | • |
60:40 Split Folding Rear Seats | • | • | • | • | • |
SAFETY AND SECURITY | |||||
Dual and Front Side Airbags | • | • | • | • | • |
Curtain Airbags | X | • | X | • | • |
Child Lock | • | • | • | • | • |
ABS + EBD (Electronic Brakeforce Distribution) + BA (Brake Assist) | • | • | • | • | • |
Electronic Stability System (ESC) & Traction Control (TCS) | • | • | • | • | • |
Anti-Roll System (RMI) + Secondary Collision Mitigation (SCM) | • | • | • | • | • |
Hill Assist | • | • | • | • | • |
Downhill Assist | X | • | • | • | • |
Tyre Pressure Monitoring System (TPMS) | • | • | • | • | • |
Rear Park Distance Sensors (3) | • | • | • | • | • |
Reverse Camera with Guidelines | X | • | • | • | X |
360 Degree Panoramic Camera | X | X | X | X | • |
Adaptive Cruise (ACC),Traffic Jam Assist (TJA) & Intelligent Turning Assist | X | X | X | X | • |
Traffic Sign Recognition | X | X | X | X | • |
Pre-collision Warning, Automatic Emergency Braking (AEB Pedestrian and Cyclist) | X | X | X | X | • |
Lane Departure Alert (LDW), Lane Keeping Assist (LKA) and Lane Centre Keeping (LCK) | X | X | X | X | • |
Blind Spot Detection and Lane Change Assist | X | X | X | X | • |
Driving Fatigue Detection | • | • | • | • | • |
Keyless Entry and Push Button Start | • | • | • | • | • |
Anti-theft Alarm System | • | • | • | • | • |
INFOTAINMENT | |||||
Bluetooth Handsfree & Front, Rear Dual USB Connector | • | • | • | • | • |
10.25 inch Multimedia Touch Display | • | • | • | • | X |
12.3-inch Multimedia Touch Display | X | X | X | X | • |
4 Speaker (Full Range) | • | X | • | X | X |
6 Speaker (2 Treble,2 Bass & 2 Full Range) | X | • | X | • | • |
6 Speaker: 2 Trebles, 2 Bass and 2 Full Range | • | • | • | • | • |
GLASS/MIRROR | |||||
Manual Anti-glare Mirrors | • | X | • | X | X |
Automatic Anti-glare Mirrors | X | • | X | • | • |
Carlock & Remote Window Close | X | • | X | • | • |
Electrically Adjustable Exterior Mirror | • | • | • | • | • |
Electric Folding Exterior Mirror & Heated | X | • | X | • | • |
LIGHTING | |||||
Automatic Headlights | X | • | • | • | • |
LED Headlights | X | • | X | • | • |
Electric Height-adjusting Headlights & Follow Me Home Function | • | • | • | • | • |
Rear Fog Lamp & High Brake Lamp | • | • | • | • | • |
Daytime Running Lamps | • | • | • | • | • |
AIR CONDITIONING | |||||
Manual Aircon | • | X | X | X | X |
Dual Zone Auto Aircon | X | • | • | • | • |
Rear Aircon Duct | X | X | • | • | • |
NOTE | |||||
“•” Standard “o” Optional “X” Not available |